Polyol Esters
TMP, NPG, PE e di-PE, polyglycerols esters
| Product Name | Chemical Name | Density at 15°C, Kg/lt | viscosity at 40°C (cSt) | Pour Point°C | Flash Point °C | Iodine Number gr I₂ / 100gr |
|---|---|---|---|---|---|---|
| DOMEST NPGC | NPG dicoccoate | 0,896 | 17,8 | <-20 | >200 | <10 |
| DOMEST NPGO | NPG dioleate | 0,900 | 26,5 | <3 | 295 | <85 |
| DOMEST BIO 19 | TMP caprylate caprate | 0,914 | 20,0 | -48 | >235 | <1 |
| DOMEST TNC 32 | complex esters | 0,910 | 32,0 | <-5 | >260 | <10 |
| DOMEST TMPC | TMP tricocoate | 0,924 | 42,0 | <-20 | >200 | <10 |
| DOMEST 46 | TMP oleate | 0,917 | 46,0 | -30 | >290 | <85 |
| DOMEST 46-20 | TMP oleate | 0,918 | 46,0 | -20 | >290 | <85 |
| DOMEST 46-15 | TMP oleate | 0,918 | 46,0 | <-10 | >300 | <85 |
| DOMEST TTIS | TMP triisostearate | 0,920 | 100,0 | -35 | 310 | <3 |
| DOMEST PTIS | PE tetraisostearate | 0,960 | 145,0 | -29 | 242 | <3 |
| DOMEST DD4500 | complex esters | -- | 4000,0 | -- | -- | <3 |
| DOMEST PG-L | Polyglycerol-6 laurate | -- | -- | -- | -- | <1 |
| DOMEST PG-O | Polyglycerol-6 oleate | -- | -- | -- | -- | <85 |
| DOMEST LANOSYNTH | dipentaerythrityl hexahydroxystearate | -- | -- | -- | -- | <3 |
