Sulphurized Fatty Acid Esters
Chemisolf Serie
| Product name | Colour | viscosity at 40°C (cSt) | Density at 20°C, Kg/lt | Inactive Sulphur % | Active Suphur % | Copper Corrosion Test 10 % Iso VG22 100°C – 3 hrs |
|---|---|---|---|---|---|---|
| CHEMISOLF 10 | dark brown | 1400,0 | -- | 10 | traces | class 1 |
| CHEMISOLF 10-400 | dark brown | 400,0 | -- | 10 | traces | class 1 |
| CHEMISOLF 10-800 | dark brown | 800,0 | 0,980 | 10 | traces | class 1 |
| CHEMISOLF 17-600 | dark brown | 410,0 | 1,012 | 9 | 7,5 | class 4 |
| CHEMISOLF 18-50 | dark brown | -- | -- | -- | -- | -- |
| CHEMISOLF 20 | dark brown | 200,0 | 1,040 | 10 | 10 | class 4 |
| CHEMISOLF 200 | dark brown | 195,0 | 1,040 | 10 | 10 | class 4 |
| CHEMISOLF CHD 11 | Yellow/Orange | 70,0 | 0,946 | 10 | traces | -- |
| CHEMISOLF CHD 17 | Yellow/Orange | 70,0 | 0,952 | 10 | 6 | -- |
